Delphi przedstawia ofertę swoich pompowtryskiwaczy do pojazdów marek DAF, Renault i Volvo. Pomopowtryskiwacze spełniają normy wymagane przez producentów ciężarówek.
Poniżej lista nowych i regenerowanych pompowtryskiwaczy Delphi przeznaczonych do samochodów ciężarowych, pojazdów rolniczych i budowlanych.
Wtryskiwacze nowe | ||||
---|---|---|---|---|
Nr części | Opis | Aplikacja | Referencja OE | Silnik |
BEBE4B01001 | EUI – A | Volvo | 1677154 | D12 3045 Euro Spec |
BEBE4B01003 | EUI – A | Volvo | 1547287 | D12 3045 US Low Flow |
BEBE4B01004 | EUI – A | Volvo | 3964404 | D12 3045 US Spec |
BEBE4B10101 | EUI – A | Volvo | 3964820 | D12 3080 Euro Spec 380 – 420hp |
BEBE4B10102 | EUI – A | Volvo | 8170966 | D12 3124 US Spec 340 – 425hp |
BEBE4B12003 | EUI – E3 | Volvo | 8113411 | D12 3039 US 465 Spec 345 – 385hp |
BEBE4B12004 | EUI – A | Volvo | 3155040 | D12 3039 Euro Spec 340 – 380hp |
BEBE4B12005 | EUI – A | Volvo | 3169521 | D12 3039 US2000 Spec 345/385/425hp |
BEBE4B15001 | EUI – A | Hyundai | 3380084000 | L Engine (Euro 2) |
BEBE4B15002 | EUI – A | Hyundai | 3380084100 | L Engine Taiwan 3 |
BEBE4B15003 | EUI – A | Hyundai | 3380084001 | L Engine (Euro 2+) |
BEBE4B17101 | EUI – A | John Deere | RE517660 | 6125 Tier 2 – OH – Low Power |
BEBE4B17102 | EUI – A | John Deere | RE517659 | 6125 Tier 2 – OH – Mid Power |
BEBE4B17103 | EUI – A | John Deere | RE517658 | 6125 Tier 2 – OH – High Power |
BEBE4C00101 | EUI – E1 | Volvo | 20430583 | D12 (Truck) 3108 |
BEBE4C01101 | EUI – E1 | Volvo | 20440388 | D12 (Bus) 3986 |
BEBE4C03101 | EUI – E1 | Volvo | 20500620 | D9 3018 + 3918 |
BEBE4C04001 | EUI – E1 | Volvo | 20544186 | D16 3219 |
BEBE4C04101 | EUI – E1 | Volvo | 20544186 | D16 3219 |
BEBE4C04102 | EUI – E1 | Volvo | 20544184 | D9 Penta Marine R4/5 1025 |
BEBE4C05002 | EUI – E1 | Volvo | 3840043 | D9 Penta Industrial G2 |
BEBE4C06001 | EUI –E1 | Volvo | 21586296 | D16 Penta Industrial G1+V1+V2 |
BEBE4C07001 | EUI – E1 | Volvo | 889481 | D16 Penta Industrial G2+G3 |
BEBE4C08001 | EUI – E1 | Volvo | 3829087 | D16 3219 |
BEBE4C09101 | EUI – E1 | Hyundai | 33800-84400 | L Engine – 440/410 PS |
BEBE4C09102 | EUI – E1 | Hyundai | 33800-84410 | L Engine – 380/320 PS |
BEBE4C10001 | EUI – E1 | Volvo | 3586247 | D9 Penta Marine R1 1025 |
BEBE4C11001 | EUI – E1 | Volvo | 3807717 | D12 Penta Marine 775hp 1229 |
BEBE4C13001 | EUI – E1 | Volvo | 21586284 | D12 (Bus) 3986 |
BEBE4C14001 | EUI – E1 | Volvo | 21586290 | D9 3018 + 3918 |
BEBE4C15001 | EUI – E1 | Volvo | 21586294 | D9 Penta Marine R1 1025 |
BEBE4C16001 | EUI – E1 | Volvo | 21586296 | D9 Penta Industrial G2 |
BEBE4C17001 | EUI – E1 | Volvo | 21586298 | D9 Penta Marine R4/5 1025 |
BEBE4D05001 | EUI – E3 | Nissan | 16650-00Z0B | GE13 – Low Power |
BEBE4D05002 | EUI – E3 | Nissan | 16650-00Z0A | GE13 – High Power |
BEBE4D07001 | EUI – E3 | Volvo | 20569291 | MD11 3503 & 3505 (Euro 4) (RVI) |
BEBE4D12001 | EUI – E3 | Volvo | 20747797 | MD11 3503 & 3505 (Euro 4) (RVI) |
BEBE4D12101 | EUI – E3 | Volvo | 20747797OLD | D16 3145 (Euro 4) |
BEBE4D13001 | EUI – E3 | Volvo | 20564930 | D16 3145 (Euro 4) |
BEBE4D13101 | EUI – E3 | Volvo | 20564930 | D16 3512 Tier 3 (Euro 4) |
BEBE4D14001 | EUI – E3 | Volvo | 20780666 | D16 3512 Tier 3 (Euro 4) |
BEBE4D14101 | EUI – E3 | Volvo | 20929906 | MD13 3132 – High Power |
BEBE4D16002 | EUI – E3 | Volvo | 20972224 | GE13 – Low Power |
BEBE4D17001 | EUI – E3 | Nissan | 16650-00Z1B | GE13 – High Power |
BEBE4D17002 | EUI – E3 | Nissan | 16650-00Z1A | MD13 Penta P1468 |
BEBE4D18001 | EUI – E3 | Volvo | 3889619 | MD13 Penta P1468 |
BEBE4D18002 | EUI – E3 | Volvo | 3847790 | D12 3139 |
BEBE4D19001 | EUI – E3 | Hyundai | 33800-82000 | H Engine |
BEBE4D19002 | EUI – E3 | Hyundai | 33800-84820 | L Engine |
BEBE4D21001 | EUI – E3 | Hyundai | 33800-84830 | H Engine |
BEBE4D21002 | EUI – E3 | Hyundai | 33800-84840 | L Engine |
BEBE4D23001 | EUI – E3 | Volvo | 21098096 | MD13 Marine |
BEBE4D23002 | EUI – E3 | Volvo | 21098095 | MD13 (Euro 5) |
BEBE4D24001 | EUI – E3 | Volvo | 21371672 | MD13 3132 – Low Power (Euro 4) |
BEBE4D24002 | EUI – E3 | Volvo | 21371673 | MD13 3132 – High Power |
BEBE4D24003 | EUI – E3 | Volvo | 21371674 | MD13 3132 – Low Power (Euro 4) |
BEBE4D24004 | EUI – E3 | Volvo | 21371675 | MD13 3132 – High Power (Euro 4) |
BEBE4D25001 | EUI – E3 | Volvo | 21371679 | MD13 Marine |
BEBE4D25002 | EUI – E3 | Volvo | 21371676 | MD13 (Euro 5) |
BEBE4D26001 | EUI – E3 | Volvo | 21379943 | MD13 Penta Marine |
BEBE4D26002 | EUI – E3 | Volvo | 21379944 | Penta 13L Marine 800hp |
BEBE4D27001 | EUI – E3 | Volvo | 21379931 | MD13 Penta P1468 |
BEBE4D27002 | EUI – E3 | Volvo | 21379939 | MD13 Penta P1468 |
BEBE4D28001 | EUI – E3 | Volvo | 20569291 | D12 3989 (Euro 4) |
BEBE4D29001 | EUI – E3 | Volvo | 20564425 | D12 3102 425/435hp |
BEBE4D30001 | EUI – E3 | Volvo | 20547350 | D12 3155 465hp |
BEBE4D31001 | EUI – E3 | Volvo | 20547351 | MD11 3504 Mack |
BEBE4D33001 | EUI – E3 | Volvo | 20702362 | MD11 3125 – Low Power 380hp |
BEBE4D34001 | EUI – E3 | Volvo | 20847327 | MD11 3125 – High Power 435hp |
BEBE4D35001 | EUI – E3 | Volvo | 21582094 | MD9 3503 (Euro 4) (RVI) |
BEBE4D35002 | EUI – E3 | Volvo | 21582096 | MD11 3503 & 3505 (Euro 4) (RVI) |
BEBE4D36001 | EUI – E3 | Volvo | 21582098 | MD11 Penta P1453 |
BEBE4D37001 | EUI – E3 | Volvo | 21582101 | MD11 P3517 (US07) |
BEBE4D38001 | EUI – E3 | Volvo | 21586282 | D12 3139 |
BEBE4F03001 | EUI – E3 | Volvo | 21106498 | D12 3150 |
BEBE4F06001 | EUI – E3 | Volvo | 21246331 | MD11 P3517 (US07) |
BEBE4F07001 | EUI – E3 | Volvo | 21244717 | MD13 P3137 (US07) |
BEBE4F08001 | EUI – E3 | Volvo | 21246332 | MD16 P3567 (US07) |
BEBE4F09001 | EUI – E3 | Volvo | 21451295 | MD13 P3137 (US07) |
BEBE4F10001 | EUI – E3 | Volvo | 21457951 | MD16 P3567 (US07) |
BEBE4F11001 | EUI – E3 | Volvo | 21457950 | MD11 P3517 (US07) |
BEBE4G06001 | EUI – E3 | Nissan | 21164808 | MD13 P3477 |
BEBE4G07001 | EUI – E3 | Nissan | 21446260 | MD11 P3472 |
BEBE4G08001 | EUI – E3 | Nissan | 21424681 | MD13 P3477 |
BEBE4G10001 | EUI – E3 | Volvo | 21446262 | MD11 P3624 – Tier 4 |
BEBE4G11001 | EUI – E3 | Volvo | 21457952 | MD11 |
BEBE4G12001 | EUI – E3 | Volvo | 21458369 | MD13 P3137 |
BEBE4G14001 | EUI – E3 | Nissan | 21467658 | MD11 P3472 |
BEBE4G15001 | EUI – E3 | Nissan | 21467241 | MD13 P3477 |
BEBE4G16001 | EUI – E3 | Volvo | 21499613 | MD11 P3624 – Tier 4 |
BEBE4J01001 | EUI – E3 | Volvo | 21244718 | MD13 P3137 (US07) |
BEBE4L00002 | EUI – E3 | Hyundai | 33800-82700 | L Engine EGR |
BEBE4L01002 | EUI – E3 | Hyundai | 33800-84710 | L Engine SCR |
BEBE4L02002 | EUI – E3 | Hyundai | 33800-84700 | H Engine |
BEBE4N01001 | EUI – E3 | Volvo | 21569191 | MD11 |
BEBE5D00001 | EUI – E3 | Volvo | 21244719 | MD13 P3137 (US07) |
BEBE5D32001 | EUI – E3 | Volvo | 21244720 | MD13 P3137 (US07) |
BEBE5G09001 | EUI – E3 | Nissan | 21431501 | MD16 P3622 |
BEBE5G13001 | EUI – E3 | Volvo | 21457953 | MD16 P3567 |
BEBE5G17001 | EUI – E3 | Volvo | 21506699 | MD16 P3622 |
BEBE5G21001 | EUI – E3 | Volvo | 21683459 | MD16 P3567 |
BEBJ1A00201 | Smart Injector | DAF | 1820820 | MX Euro |
BEBJ1A01201 | Smart Injector | DAF | 1826007 | PR |
BEBU5A00000 | Unit Pump | DAF | 1668325 | MX |
Wtryskiwacze regenerowane | ||||
Nr części | Opis | Aplikacja | Referencja OE | Silnik |
HRE103 | BEBE4B01001 | Volvo | 1677154 | D12 3045 Euro Spec |
HRE106 | BEBE4B10101 | Volvo | 3964820 | D12 3080 Euro Spec 380 – 420hp |
HRE107 | BEBE4B12004 | Volvo | 3155040 | D12 3039 Euro Spec 340 – 380hp |
HRE108 | BEBE4B01004 | Volvo | 3964404 | D12 3045 US Spec |
HRE109 | BEBE4B10102 | Volvo | 8170966 | D12 3124 US Spec 340 – 425hp |
HRE112 | BEBE4C00101 | Volvo | 20430583 | D12 (Truck) 3108 |
HRE113 | BEBE4C01101 | Volvo | 20440388 | D12 (Bus) 3986 |
HRE114 | BEBE4C03101 | Volvo | 20500620 | D9 3018 + 3918 |
HRE115 | BEBE4C08001 | Volvo | 3829087 | D16 Penta Industrial G2+G3 |
HRE263 | BEBE4D24001 | Volvo | 21371672 | MD13 3132 Low Power (Euro 4) |
(pk)
Komentarze